March 3 is the Dia Internacional dos Meteorologistas, International Day of Meteorologists, so let’s take this opportunity to thank all the dedicated people who make our lives easier by telling us to levar um guarda-chuva, take an umbrella, or passar protetor solar, use sun screen. Obrigado homens e mulheres do tempo! Thank you weather men and women!
And no matter where you live—in the drought stricken Southeast of Brazil, or in the snow covered Northeast of the United States—you’ll probably turn on the radio or TV to get the weather forecast as soon as you wake up. So let’s take a tour around the world to see what’s in store and review the vocabulary for the previsão do tempo, weather forecast, in Brazilian Portuguese.
| Pequim – Parcialmente nublado. A mínima será de 23°C (vinte e três graus Celsius) e a máxima de 40°C. | Beijing – Partly cloudy. The low will be 74°F and the high will be 104°F. |
| Berlin – Tempo encoberto com chuviscos ocasionais. | Berlin—Overcast with occasional light rain. |
| Buenos Aires – Tempo bom e ensolarado com nuvens no final do dia. | Buenos Aires—The weather will be nice and sunny with clouds at the end of the day. |
| Cairo – Quente e seco com forte ventos do sul. | Cairo—Warm and dry with strong winds from the south. |
| Nova Deli – Chuvas ocasionais e humidade relativa do ar de 77% (setenta e sete por cento). | New Delhi—Isolated rain with 77% humidity. |
| Johannesburg – Nublado com trovoadas e tempestade no final da tarde. | Johannesburg—Cloudy with thunder and then a storm at the end of the afternoon. |
| Londres – Névoa com garoa fina e persistente. | London—Foggy with light and persistent drizzle. |
| Nairóbi – Ensolarado, céu claro e temperatura amena. | Nairobi—Sunny, clear skies and mild temperature. |
| Nova York—Frio intenso pela manhã, com temperatura mínima de -10°C (menos dez graus Celsius) e tempestade de neve prevista para o final da tarde, com acúmulo de 8 cm. a 12 cm. (oito a doze centímetros). | New York—Intense cold in the morning reaching 14°F and a blizzard forecast for late afternoon with 3 to 4 inches of accumulation. |
| Paris – Frio de manhã, com chuvas passageiras, dando lugar a tempo bom no final da tarde. | Paris—Cold in the morning with isolated rain giving way to a sunny late afternoon. |
| Rio de Janeiro – Calor, dia ensolarado com nuvens ocasionais. | Rio de Janeiro—A hot and sunny day with passing clouds. |
| Toronto—Neve persistente com ventos árticos | Toronto—Persistent snow and artic winds. |
So whatever the weather is like in your neck of the woods, don’t blame meteorologists—they’re just the messengers trying to make sense of something as unpredictable as the weather.
For further practice, watch this video of the weather forecast for São Paulo:
Previsão do Tempo Para São Paulo

